Size Chart
Size Guide
All measurements are in centimeters (cm). Measurements refer to the approximate dimensions of the garment.
T-Shirt Size Chart
| EU Size | International Size | Chest Width | Shoulder Width | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| 44 | S | 52 cm | 44 cm | 70 cm | 23 cm |
| 46 | M | 55 cm | 46 cm | 72 cm | 24 cm |
| 48 | L | 58 cm | 48 cm | 74 cm | 25 cm |
| 50 | XL | 61 cm | 50 cm | 76 cm | 26 cm |
| 52 | XXL | 64 cm | 52 cm | 78 cm | 27 cm |
| 54 | 3XL | 67 cm | 54 cm | 80 cm | 28 cm |
Pants Size Chart
| EU Size | International Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|---|
| 44 | S | 76–82 cm | 100 cm | 102 cm | 75 cm |
| 46 | M | 82–88 cm | 104 cm | 104 cm | 76 cm |
| 48 | L | 88–94 cm | 108 cm | 106 cm | 77 cm |
| 50 | XL | 94–100 cm | 112 cm | 108 cm | 78 cm |
| 52 | XXL | 100–106 cm | 116 cm | 110 cm | 79 cm |
| 54 | 3XL | 106–112 cm | 120 cm | 112 cm | 80 cm |
How to Measure
Chest Width: Measure straight across the garment from armpit to armpit.
Shoulder Width: Measure across the back from one shoulder seam to the other.
Shirt Length: Measure from the highest point of the shoulder to the bottom hem.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Pants Length: Measure from the top of the waistband to the bottom hem.
Inseam: Measure from the crotch seam to the bottom hem.
Fit Recommendation
Choose your usual size for the intended relaxed fit. If you are between sizes or prefer a looser fit, select one size larger. Please allow a difference of approximately 1–2 cm due to manual measurement.